Steps to War Assignment and Instructions
The paper you will write in this class will entail a summary of The War Puzzle and an evaluation of how well Vasquez’ core argument about how disputes become war fits a particular war of your choosing.
I will address the basic formatting concerns first. The research design paper should be single-spaced and between 6,000 to 8,000 words. This word count includes title, front-matter, and bibliography. Margins should be one-inch on all sides. This will correspond with a paper that is approximately eight to ten single-spaced pages. Citation and references should be done following APSA style.
Here’s a table of contents to guide you.
Case Selection
What follows is a table of eligible wars for your to choose for your paper. These cases are first-come-first-served. I will not allow more than one student to cover one particular war, no matter how popular the selection might be. A few comments on this table follow.
MIC No. | War Name | Taken? | Start Date | End Date | Outcome | Settlement? | State(s) on Side A | State(s) on Side B | Minimum Fatalities | Maximum Fatalities |
---|---|---|---|---|---|---|---|---|---|---|
8 | Anglo-Persian War | Yes | Jul 11, 1856 | Mar 4, 1857 | Victory for Side A | Imposed | United Kingdom | Iran | 1,900 | 2,500 |
19 | Austro-Sardinian War | Jan 15, 1848 | Aug 8, 1849 | Stalemate | Negotiated | Austria-Hungary | Tuscany; Modena; Italy | 7,304 | 9,800 | |
25 | Belgian Revolution | Aug 2, 1831 | May 21, 1833 | Victory for Side B | Negotiated | Netherlands | United Kingdom; Belgium; France | 1,251 | 1,900 | |
31 | Boxer Rebellion | Yes | May 30, 1900 | Jan 16, 1901 | Victory for Side A | Negotiated | Austria-Hungary; Italy; Germany; United States; United Kingdom; France; Russia; Japan | China | 6,148 | 8,298 |
41 | Manchurian War (1929) | Yes | May 27, 1929 | Dec 22, 1929 | Yield by Side A | Negotiated | China | Russia | 3,200 | 3,200 |
50 | First Taiwan Strait Crisis | Yes | Feb 9, 1953 | Jun 12, 1957 | Stalemate | None | United States; Taiwan; United States | China | 7,001 | 12,040 |
51 | Korean War | Yes | Jun 25, 1950 | Jul 27, 1953 | Stalemate | Negotiated | China; North Korea | New Zealand; Philippines; Netherlands; Greece; Belgium; Colombia; Thailand; Ethiopia; Canada; France; Australia; Turkey; United Kingdom; South Korea; United States; South Africa; Luxembourg | 568,980 | 966,832 |
57 | Crimean War | Yes | May 31, 1853 | Mar 30, 1856 | Victory for Side B | Negotiated | Russia | Austria-Hungary; Italy; Turkey; United Kingdom; France | 248,450 | 304,235 |
88 | Franco-Prussian War | Yes | Jul 6, 1870 | Feb 26, 1871 | Victory for Side B | Imposed | France | Germany; Baden; Wuerttemburg; Bavaria | 196,602 | 212,398 |
111 | Second Italo-Ethiopian War | Nov 22, 1934 | May 9, 1936 | Victory for Side B | Imposed | United Kingdom; Ethiopia | Italy | 20,000 | 24,500 | |
114 | Italo-Turkish War | Sep 1911 | Oct 1912 | Victory for Side A | Negotiated | Italy | Turkey | 17,200 | 22,800 | |
115 | Second Italian War of Independence | Yes | Jan 29, 1859 | Jul 11, 1859 | Victory for Side B | Negotiated | Germany; Austria-Hungary | France; Italy | 21,500 | 26,000 |
129 | Japanese Invasion of Manchuria | Yes | Sep 18, 1931 | May 31, 1933 | Victory for Side A | Imposed | Japan | China | 49,000 | 72,000 |
135 | Franco-Mexican War | Yes | Oct 31, 1861 | Feb 5, 1867 | Victory for Side B | Imposed | Spain; United Kingdom; France | Mexico | 18,500 | 22,500 |
146 | Battle of Navarino | Aug 16, 1827 | Apr -9, 1828 | Victory for Side A | Imposed | France; Russia; United Kingdom | Turkey | 2,160 | 3,200 | |
157 | Second Sino-Japanese War | Yes | Jul 7, 1937 | Dec 7, 1941 | Joins Ongoing War | Imposed | Japan | China | 800,000 | 1,200,000 |
173 | Second Taiwan Straits Crisis | Yes | Jul 17, 1958 | Mar 20, 1959 | Stalemate | None | Russia; China | United States; Taiwan | 1,165 | 1,587 |
175 | War of the Roman Republic | Yes | Feb 18, 1849 | Jul 1, 1849 | Victory for Side A | Imposed | Austria-Hungary; France; Two Sicilies | Vatican City | 2,204 | 2,800 |
179 | Winter War | Yes | Oct 8, 1939 | Mar 12, 1940 | Victory for Side A | Imposed | Russia | Finland | 142,000 | 170,000 |
180 | Russo-Japanese War | Yes | Jul 1903 | Sep 1905 | Victory for Side B | Negotiated | Russia | Korea; Japan | 148,002 | 161,050 |
183 | Battles of Khalkhin Gol | May 1939 | Sep 1939 | Victory for Side A | Negotiated | Russia; Mongolia | Japan | 26,600 | 29,400 | |
184 | Changkufeng Incident | Jul 1938 | Aug 1938 | Stalemate | Negotiated | Russia | Japan | 1,726 | 1,726 | |
187 | Russo-Turkish War (1877–1878) | Oct 31, 1876 | Mar 3, 1878 | Victory for Side A | Negotiated | Russia | Turkey | 285,000 | 312,000 | |
189 | Russo-Turkish War (1828–1829) | Nov 1827 | Sep 1829 | Victory for Side A | Negotiated | Russia | Turkey | 130,000 | 150,000 | |
194 | Second Schleswig War | Yes | Apr 17, 1863 | Jul 20, 1864 | Victory for Side A | Imposed | Hanover; Baden; Wuerttemburg; Hesse Grand Ducal; Saxony; Austria-Hungary; Germany | United Kingdom; Denmark | 4,051 | 4,600 |
196 | Franco-Siamese War | Feb 4, 1893 | Oct 3, 1893 | Imposed | France | United Kingdom; Thailand | 602 | 1,249 | ||
197 | Allied Intervention in the Russian Civil War | Yes | Nov 23, 1917 | Oct 25, 1922 | Victory for Side B | None | United Kingdom; Japan; France; Italy; United States; Canada; Romania | Russia | 6,297 | 12,375 |
199 | Sino-Indian War | Yes | Oct 24, 1961 | Dec 25, 1963 | Victory for Side B | Imposed | China | India | 1,502 | 2,591 |
200 | Suez Crisis | Yes | Sep 1, 1955 | Nov 6, 1956 | Victory for Side B | Imposed | Russia; Egypt | France; United Kingdom; United States; Israel | 1,996 | 4,216 |
202 | Sino-French War | Apr 14, 1883 | Jun 9, 1885 | Victory for Side B | Negotiated | China | France | 12,250 | 14,200 | |
210 | Spanish Civil War | Yes | Jul 28, 1936 | Mar 29, 1939 | Victory for Side A | Imposed | Germany; Portugal; Italy | Spain | 14,600 | 18,600 |
261 | Seven Weeks War | Mar 1866 | Jul 1866 | Victory for Side B | Imposed | Baden; Hesse Electoral; Hesse Grand Ducal; Wuerttemburg; Bavaria; Hanover; Saxony; Austria-Hungary | Italy; Mecklenburg Schwerin; Germany | 42,968 | 45,720 | |
339 | “Pearl Harbor” | Yes | Mar 28, 1940 | Dec 8, 1941 | Joins Ongoing War | None | United States | Japan | 2,360 | 2,470 |
375 | First Schleswig War | Apr 1, 1848 | Jul 10, 1849 | Compromise | Negotiated | Bavaria; Hanover; Saxony; Germany | United Kingdom; Russia; Sweden; Denmark | 6,000 | 6,800 | |
606 | Hungarian Uprising | Oct 23, 1956 | Nov 14, 1956 | Victory for Side A | Imposed | Russia | Hungary | 3,092 | 3,520 | |
611 | Vietnam War | Yes | May 25, 1964 | Apr 30, 1975 | Victory for Side B | Imposed | China; Vietnam | New Zealand; Australia; South Korea; United States; Republic of Vietnam; Thailand; Philippines; Cambodia; Laos | 883,003 | 1,124,302 |
1027 | Chaco War | Jun 15, 1931 | Oct 7, 1935 | Victory for Side A | Negotiated | Paraguay | Bolivia | 84,000 | 110,000 | |
1035 | Six-Day War | Yes | Dec 17, 1966 | Jun 11, 1967 | Victory for Side B | Imposed | Israel | Kuwait; Iraq; Egypt; Syria; Jordan | 5,276 | 12,783 |
1046 | Yom Kippur War | Yes | Oct 14, 1971 | Oct 28, 1973 | Stalemate | Negotiated | Jordan; Saudi Arabia; Iraq; Egypt; Syria; Jordan | Israel | 8,101 | 13,665 |
1086 | Second Spanish-Moroccan War | May 9, 1909 | Mar 23, 1910 | Victory for Side A | Imposed | Spain | Morocco | 9,300 | 11,600 | |
1129 | Saudi-Yemeni War (1934) | Nov 14, 1933 | Jun 14, 1934 | Victory for Side A | Negotiated | Saudi Arabia | Yemen Arab Republic; Italy; United Kingdom; France | 1,875 | 2,325 | |
1206 | Football War | Yes | Jun 24, 1969 | Jul 18, 1969 | Stalemate | Negotiated | El Salvador | Honduras | 1,169 | 1,854 |
1219 | Polish-Soviet War | Yes | Jan 1, 1919 | Sep 18, 1920 | Victory for Side B | Negotiated | Russia | Poland; United Kingdom | 90,000 | 110,000 |
1238 | First Kashmir War | Oct 22, 1947 | Jan 1, 1949 | Compromise | Negotiated | India | Pakistan | 2,179 | 5,660 | |
1250 | First Balkan War | Yes | Sep 3, 1912 | Apr 19, 1913 | Victory for Side A | Imposed | Bulgaria; Greece; Yugoslavia | Turkey | 81,000 | 96,500 |
1251 | Second Balkan War | Apr 18, 1913 | Aug 10, 1913 | Victory for Side B | Imposed | Bulgaria | Turkey; Yugoslavia; Greece; Romania | 57,600 | 63,500 | |
1265 | Hungarian-Romanian War | Mar 20, 1919 | Aug 18, 1919 | Victory for Side A | Imposed | France; Yugoslavia; Italy; United Kingdom; Romania; Czechoslovakia | Hungary | 9,002 | 13,500 | |
1270 | Greco-Turkish War (1919-22) | May 4, 1919 | Oct 11, 1922 | Victory for Side B | Negotiated | Greece | Turkey | 43,000 | 57,000 | |
1293 | Turkish Invasion of Cyprus | Yes | Jul 15, 1974 | Aug 16, 1974 | Victory for Side A | Imposed | Turkey | Greece; Cyprus | 720 | 1,560 |
1312 | Second Kashmir War | Yes | Feb 21, 1964 | Jan 10, 1966 | Stalemate | Negotiated | India | Pakistan | 2,631 | 4,230 |
1353 | “The Secret War” (Laotian Civil War) | Yes | Jan 1962 | Feb 1973 | Compromise | Negotiated | Vietnam; Russia; China | United States; Thailand; Laos; New Zealand; United Kingdom; Australia; Republic of Vietnam; Thailand; Republic of Vietnam | 8,078 | 16,516 |
1435 | Cambodian-Vietnamese War | May 1975 | Jan 1979 | Victory for Side A | Imposed | Cambodia | Vietnam | 4,359 | 12,275 | |
1447 | Indo-Pakistani War of 1971 | Yes | Mar 25, 1971 | Dec 17, 1971 | Victory for Side B | Negotiated | Pakistan | India | 8,471 | 11,379 |
1480 | “The War of Attrition” | Jun 29, 1967 | Aug 7, 1970 | Stalemate | Negotiated | Israel | Russia; Egypt; Jordan; Syria | 1,187 | 2,424 | |
1490 | First Sino-Japanese War | Yes | Jun 5, 1894 | Apr 17, 1895 | Victory for Side A | Imposed | Japan | Korea; China | 14,852 | 15,400 |
1518 | War of the Pacific | Yes | Nov 8, 1878 | Oct 20, 1883 | Victory for Side A | Imposed | Chile | Peru; Bolivia | 13,200 | 20,150 |
1528 | Platine War | Apr 1851 | Feb 1852 | Victory for Side A | Imposed | Brazil | Argentina | 1,300 | 1,900 | |
1533 | First Central American War | Jan 1876 | May 1876 | Victory for Side A | Imposed | Guatemala | El Salvador | 4,000 | 4,000 | |
1552 | Mexican-American War | Yes | Aug 23, 1843 | Feb 2, 1848 | Victory for Side A | Imposed | United States | Mexico | 18,300 | 23,100 |
1557 | Spanish-American War | Yes | Jan 3, 1898 | Aug 12, 1898 | Victory for Side A | Imposed | United States | Spain | 3,685 | 3,685 |
1569 | Greco-Turkish War (1897) | Yes | Dec 1896 | May 1897 | Victory for Side B | Negotiated | Greece | Turkey | 1,850 | 2,150 |
1580 | Hispano-Moroccan War | Yes | Oct 25, 1859 | Apr 26, 1860 | Victory for Side A | Imposed | Spain | Morocco | 9,600 | 10,400 |
1590 | Paraguayan War | Yes | Aug 30, 1863 | Mar 1, 1870 | Victory for Side B | Imposed | Paraguay | Brazil; Argentina | 298,004 | 352,900 |
1793 | Arab-Israeli War | Yes | May 14, 1948 | Jan 7, 1949 | Victory for Side B | Negotiated | Iraq; Lebanon; Egypt; Jordan; Syria | Israel | 1,819 | 4,189 |
2069 | Ogaden War | Feb 22, 1977 | Mar 15, 1978 | Victory for Side B | None | Somalia | Cuba; Ethiopia; Russia | 5,454 | 10,650 | |
2115 | Iran-Iraq War | Yes | Nov 4, 1979 | Aug 20, 1988 | Yield by Side A | Negotiated | Iran | Iraq | 249,256 | 415,610 |
2605 | Estonian War of Independence | Nov 22, 1918 | Jan 3, 1920 | Victory for Side B | Imposed | Russia | Estonia; United Kingdom; Finland; France | 10,034 | 13,650 | |
3007 | Sino-Vietnamese War | Yes | Feb 1978 | Mar 1979 | Stalemate | Negotiated | China | Russia; Vietnam | 7,652 | 24,381 |
3134 | Franco-Turkish War | Nov 1, 1919 | Oct 20, 1921 | Victory for Side B | Negotiated | France | Turkey | 3,800 | 6,200 | |
3564 | First Nagorno-Karabakh War | Jan 26, 1992 | May 4, 1994 | Stalemate | Negotiated | Armenia; Russia | Azerbaijan; Iran; Turkey | 4,392 | 10,421 | |
3630 | Falklands War | Yes | Mar 31, 1982 | Jun 14, 1982 | Victory for Side B | Imposed | Argentina | United Kingdom | 740 | 1,286 |
3725 | Anglo-Egyptian War | Jun 2, 1882 | Sep 15, 1882 | Victory for Side A | Imposed | France; United Kingdom | Egypt | 9,526 | 10,600 | |
3957 | Gulf War | Yes | Jun 26, 1990 | Mar 3, 1991 | Victory for Side B | Imposed | Iraq | Syria; Canada; United Arab Emirates; United Kingdom; Egypt; France; Saudi Arabia; United States; Kuwait | 9,725 | 46,645 |
4007 | Kargil War | Sep 17, 1993 | Jul 26, 1999 | Stalemate | None | India | Pakistan | 615 | 1,531 | |
4258 | Eritrean-Ethiopian War | May 6, 1998 | Jun 18, 2000 | Compromise | Negotiated | Eritrea | Ethiopia | 55,028 | 88,760 | |
4273 | Iraq War | Yes | Oct 7, 1997 | May 1, 2003 | Victory for Side A | Imposed | Turkey; Egypt; France; Germany; Greece; Italy; Jordan; Netherlands; United Arab Emirates; Israel; Kuwait; Saudi Arabia; United Kingdom; United States; Israel; Kuwait; Australia; United Arab Emirates; Saudi Arabia; Bahrain; Netherlands; Oman; Qatar; Poland; Kuwait; Kuwait; Kuwait | Iraq | 3,604 | 6,336 |
4283 | Afghanistan War | Yes | Sep 15, 2001 | Dec 17, 2001 | Victory for Side A | None | Germany; Greece; Netherlands; Portugal; Spain; Tajikistan; Canada; France; Turkey; Pakistan; Russia; United Kingdom; United States; Uzbekistan; Australia | Afghanistan | 5,423 | 7,484 |
First, feel free to ask me for some insight on some of these wars. I do not profess to be an expert on all these wars, but I can often tell you at least something about the wars on these tables. Some of these comments will range from the useful (e.g. the Kargil War is operationally a war even if the fatality threshold associated with war was only met because of a series of low-level incidents before the onset of major fighting in 1999) to the not as useful (e.g. my grandfather’s older brother and family namesake was wounded [and almost assuredly died] in the Second Spanish-Moroccan War). Even in the latter case, I could point you in the direction of some places to start, like understanding disputed territory or rivalry relationships.
Second, these data are forthcoming and are potentially subject to some slight revisions. We are constantly working on militarized events within cases like these. Feel free to raise questions or point out what you believe to be errors.
Third, World War I and World War II are conspicuously absent, mostly because these are atypical wars. This is one thing I will mention often through the course. These two wars may be the most conspicuous wars we’ll ever learn, and World War I itself is disproportionately responsible—or to blame—for the lion’s share of our theoretical arguments and perspectives, but these are far from a typical case of war. Thank goodness too! The world would be a worse place if most wars looked like these, rather than something more typical like the so-called Football War of the assorted Indo-Pakistan conflicts over Kashmir. That said, there are a few wars clearly related to, derivative of, or merged into these massive conflicts.
Start dates and end dates are for the confrontation, and not the war, per se. This is something I will emphasize a lot, and something that Vasquez emphasizes as well through the course of his book. War is a subset of a confrontation. Not all confrontations escalate to war (thank goodness, again), and understanding why confrontations escalate to war involve understanding how leaders handle (or mishandle) contentious issues. Don’t expect these dates to correspond with what you see on Wikipedia.
On a related note, recall these dates coincide with inter-state conflict processes. It may jar the student to see that the Afghanistan War lasted just three months. Recall: these are describing inter-state wars. The inter-state component of the Afghanistan War was brief. The extra-state component of it lasted forever.
I offer Wikipedia links to get you started. I tell students that Wikipedia is a fine place to start if you are absolutely in the dark about something. Wikipedia just happens to be an unacceptable place to stop learning about something, certainly for an assignment like this.
“Side A” and “Side B” are categorized by which side initiated the first militarized event (a threat, display, or use of force). This may not be obvious to students, certainly Americans, who are accustomed to thinking of clear “aggressors” and—dare I say—villains in major wars. For example, the United States was on Side A of World War II because the French and the British started what became World War II with a threat to Nazi Germany on behalf of Poland. Technically, the United Kingdom and France started the confrontation that became World War II, even if Americans don’t typically think of their World War II coalition in this way. This distinction matters a little to a lot, and certainly relaying a war to Vasquez entails understanding who started what.
States that duplicate in a given war are not an error. These are states that have a few “episodes” in the conflict that are separated by more than 180 days of militarized events. Where appropriate, you will want to consider how or why a state appears and reappears in a war.
Fatalities are approximate and informed by a great deal of archival work. Understand these too are approximate, but informed approximations. Fatalities are battlefield deaths for troops in conflict, isolating out instances of civilian massacres and other deaths of this nature. Again, this may not mesh with you see on Wikipedia.
Finally, I will add the caveat here that any paper you write without first clearing your topic with me gets an automatic zero. You must consult with me what case you will do before submission of your paper.
To close, here are some participant summaries of these wars, if they may help you choose which war you would like to research. Several of the same caveats apply here. Start dates and end dates communicate confrontation participation irregarding confrontation severity. Participants can drop out and reappear. Side A is the side that side that initiated the first militarized event in the confrontation. Battles indicate sustained military campaigns in heat of an ostensible war, though “clashes” may minimally indicate that we do not know who initiated a particular skirmish. Take care here in thinking about a case like Saudi Arabia in the Iraq War. Further, not all participants in the war are active belligerents. For example, the United States and Russia both participated in the Second Taiwan Straits Crisis, but never engaged in a use of force.
MIC No. | War Name | State | Start Date | End Date | Side A? | Originator | Highest Action in War | Minimum Fatalities | Maximum Fatalities |
---|---|---|---|---|---|---|---|---|---|
8 | Anglo-Persian War | Iran | Jul 11, 1856 | Mar 4, 1857 | 0 | 1 | War Battle | 1,500 | 1,900 |
8 | Anglo-Persian War | United Kingdom | Jul 11, 1856 | Mar 4, 1857 | 1 | 1 | War Battle | 400 | 600 |
19 | Austro-Sardinian War | Tuscany | Mar 1, 1848 | Aug 9, 1848 | 0 | 0 | War Battle | 26 | 100 |
19 | Austro-Sardinian War | Modena | Mar 1, 1848 | Aug 9, 1848 | 0 | 0 | War Battle | 26 | 100 |
19 | Austro-Sardinian War | Italy | Jan 15, 1848 | Aug 8, 1849 | 0 | 1 | War Battle | 3,400 | 4,200 |
19 | Austro-Sardinian War | Austria-Hungary | Jan 15, 1848 | Aug 8, 1849 | 1 | 1 | War Battle | 3,852 | 5,400 |
25 | Belgian Revolution | United Kingdom | Oct 29, 1831 | Oct 29, 1831 | 0 | 0 | Show of Force | 0 | 0 |
25 | Belgian Revolution | Netherlands | Aug 2, 1831 | May 21, 1833 | 1 | 1 | Clash | 600 | 800 |
25 | Belgian Revolution | Belgium | Aug 2, 1831 | May 21, 1833 | 0 | 1 | Clash | 400 | 600 |
25 | Belgian Revolution | France | Aug 10, 1831 | May 21, 1833 | 0 | 0 | Attack | 251 | 500 |
31 | Boxer Rebellion | Austria-Hungary | May 30, 1900 | Jan 16, 1901 | 1 | 1 | Attack | 1 | 25 |
31 | Boxer Rebellion | Italy | May 30, 1900 | Jan 16, 1901 | 1 | 1 | Attack | 1 | 25 |
31 | Boxer Rebellion | Germany | May 30, 1900 | Jan 16, 1901 | 1 | 1 | Attack | 26 | 100 |
31 | Boxer Rebellion | United States | May 30, 1900 | Jan 16, 1901 | 1 | 1 | War Battle | 1 | 25 |
31 | Boxer Rebellion | United Kingdom | May 30, 1900 | Jan 16, 1901 | 1 | 1 | War Battle | 26 | 100 |
31 | Boxer Rebellion | France | May 30, 1900 | Jan 16, 1901 | 1 | 1 | War Battle | 1 | 25 |
31 | Boxer Rebellion | Russia | May 30, 1900 | Jan 16, 1901 | 1 | 1 | War Battle | 501 | 999 |
31 | Boxer Rebellion | Japan | May 30, 1900 | Jan 16, 1901 | 1 | 1 | War Battle | 501 | 999 |
31 | Boxer Rebellion | China | May 30, 1900 | Jan 16, 1901 | 0 | 1 | War Battle | 5,090 | 6,000 |
41 | Manchurian War (1929) | Russia | May 27, 1929 | Dec 22, 1929 | 0 | 1 | War Battle | 200 | 200 |
41 | Manchurian War (1929) | China | May 27, 1929 | Dec 22, 1929 | 1 | 1 | War Battle | 3,000 | 3,000 |
50 | First Taiwan Strait Crisis | United States | Jun 12, 1957 | Jun 12, 1957 | 0 | 0 | Show of Force | 0 | 0 |
50 | First Taiwan Strait Crisis | China | Mar 5, 1950 | Jun 12, 1957 | 1 | 1 | War Battle | 8,079 | 12,630 |
50 | First Taiwan Strait Crisis | Taiwan | Mar 5, 1950 | Jun 12, 1957 | 0 | 1 | War Battle | 3,246 | 11,091 |
50 | First Taiwan Strait Crisis | United States | Feb 9, 1953 | Feb 15, 1953 | 0 | 0 | Attack | 0 | 0 |
50 | First Taiwan Strait Crisis | United States | Jun 27, 1950 | Jun 27, 1950 | 0 | 0 | Show of Force | 0 | 0 |
50 | First Taiwan Strait Crisis | United States | Nov 1951 | Jun 1952 | 0 | 0 | Show of Force | 0 | 0 |
51 | Korean War | New Zealand | Jul 29, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 35 | 35 |
51 | Korean War | Philippines | Sep 19, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 87 | 164 |
51 | Korean War | Netherlands | Jan 2, 1951 | Jul 27, 1953 | 0 | 0 | War Battle | 80 | 182 |
51 | Korean War | Greece | Dec 9, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 100 | 204 |
51 | Korean War | Belgium | Feb 1, 1951 | Jul 27, 1953 | 0 | 0 | War Battle | 104 | 104 |
51 | Korean War | Colombia | Jun 15, 1951 | Jul 27, 1953 | 0 | 0 | War Battle | 235 | 263 |
51 | Korean War | Thailand | Nov 7, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 57 | 134 |
51 | Korean War | Ethiopia | May 6, 1951 | Jul 27, 1953 | 0 | 0 | War Battle | 52 | 165 |
51 | Korean War | Canada | Aug 31, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 964 | 1,237 |
51 | Korean War | France | Nov 29, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 251 | 394 |
51 | Korean War | Australia | Jul 7, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 802 | 1,052 |
51 | Korean War | Turkey | Oct 17, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 606 | 1,030 |
51 | Korean War | United Kingdom | Jul 8, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 1,008 | 1,026 |
51 | Korean War | China | Oct 17, 1950 | Jul 27, 1953 | 1 | 0 | War Battle | 198,126 | 382,796 |
51 | Korean War | South Korea | Jun 25, 1950 | Jul 25, 1953 | 0 | 1 | War Battle | 109,824 | 153,531 |
51 | Korean War | United States | Jun 28, 1950 | Jul 27, 1953 | 0 | 0 | War Battle | 40,929 | 55,068 |
51 | Korean War | North Korea | Jun 25, 1950 | Jul 27, 1953 | 1 | 1 | War Battle | 215,684 | 369,411 |
51 | Korean War | South Africa | Nov 1950 | Jul 1953 | 0 | 0 | War Battle | 34 | 34 |
51 | Korean War | Luxembourg | Feb 1, 1951 | Jan -9, 1953 | 0 | 0 | War Battle | 2 | 2 |
57 | Crimean War | Austria-Hungary | Apr 20, 1854 | Mar 30, 1856 | 0 | 0 | War Battle | 25 | 35 |
57 | Crimean War | Russia | May 31, 1853 | Mar 30, 1856 | 1 | 1 | War Battle | 88,225 | 111,900 |
57 | Crimean War | Italy | Jan 10, 1855 | Mar 30, 1856 | 0 | 0 | War Battle | 2,200 | 3,300 |
57 | Crimean War | Turkey | May 31, 1853 | Mar 30, 1856 | 0 | 1 | War Battle | 44,000 | 60,000 |
57 | Crimean War | United Kingdom | Jun 13, 1853 | Mar 30, 1856 | 0 | 0 | War Battle | 21,000 | 24,000 |
57 | Crimean War | France | Jun 13, 1853 | Mar 30, 1856 | 0 | 0 | War Battle | 93,000 | 105,000 |
88 | Franco-Prussian War | Germany | Jul 6, 1870 | Jun 29, 1871 | 0 | 1 | War Battle | 42,000 | 46,000 |
88 | Franco-Prussian War | Baden | Jul 1870 | Nov 1870 | 0 | 0 | War Battle | 501 | 999 |
88 | Franco-Prussian War | France | Jul 6, 1870 | Jun 29, 1871 | 1 | 1 | War Battle | 148,400 | 158,400 |
88 | Franco-Prussian War | Wuerttemburg | Jul 17, 1870 | Nov 22, 1870 | 0 | 0 | War Battle | 501 | 999 |
88 | Franco-Prussian War | Bavaria | Jul 16, 1870 | Nov 15, 1870 | 0 | 0 | War Battle | 5,200 | 6,000 |
111 | Second Italo-Ethiopian War | United Kingdom | Aug 22, 1935 | May 9, 1936 | 1 | 0 | Show of Force | 0 | 0 |
111 | Second Italo-Ethiopian War | Ethiopia | Nov 22, 1934 | May 5, 1936 | 1 | 1 | War Battle | 16,000 | 19,000 |
111 | Second Italo-Ethiopian War | Italy | Nov 22, 1934 | May 9, 1936 | 0 | 1 | War Battle | 4,000 | 5,500 |
114 | Italo-Turkish War | Turkey | Sep 1911 | Oct 1912 | 0 | 1 | War Battle | 12,000 | 16,000 |
114 | Italo-Turkish War | Italy | Sep 1911 | Oct 1912 | 1 | 1 | War Battle | 5,200 | 6,800 |
115 | Second Italian War of Independence | Germany | Jun 24, 1859 | Jul 11, 1859 | 1 | 0 | Mobilization | 0 | 0 |
115 | Second Italian War of Independence | Austria-Hungary | Jan 29, 1859 | Jul 11, 1859 | 1 | 1 | War Battle | 11,500 | 14,000 |
115 | Second Italian War of Independence | France | Apr 22, 1859 | Jul 11, 1859 | 0 | 0 | War Battle | 8,000 | 9,000 |
115 | Second Italian War of Independence | Italy | Jan 29, 1859 | Jul 11, 1859 | 0 | 1 | War Battle | 2,000 | 3,000 |
129 | Japanese Invasion of Manchuria | China | Sep 18, 1931 | May 31, 1933 | 0 | 1 | War Battle | 40,000 | 60,000 |
129 | Japanese Invasion of Manchuria | Japan | Sep 18, 1931 | May 31, 1933 | 1 | 1 | War Battle | 9,000 | 12,000 |
